Modern technologies and algorithms
We use triaxial accelerometers and microprocessors with digital signal processing to ensure the determination of each hit
Planty of options
There are different types of attachment: magnets and Velcro tape, adjustable sensitivity, changeable indicator time, or even a highly customizable model via Android application
Superior mirage visability
Our indicators have increased visibility, compared to other contemporary devices, when affected by the long-distance mirage
R-Hit | |
weight | 30g (sensor) |
attachment type | Velcro tape |
min dist. for 308 | 400yds (365m) |
min dist. for 338 | 800yds (730m) |
working temperature | from 14°F to 120°F (-10°C to +50°C) |
batteries | CR2032 - sensor 2xAA - indicator |
max time in stand-by mode | 100h |
max count of indications | > 1000 |
indication color | RGB |
brightness settings | ✔ |
sensetivity adjustment | smooth |
settings via Android app | ✔ |
Since the bullet has a lot of energy, a force avulses an indicator from the gong when hitting it from close enough distances. That is why it is necessary to minimize the weight of the sensors, which will allow you to work with large calibers at short distances.
To do this, we divided the system into two parts - light sensors and an indicator that is installed near the gong, in places where there will be no fragments.
R-Hit indicator can work with up to three sensors, has three color channels, has a smooth change of sensitivity and brightness, and all of these settings can be adjusted via the Android application.
Mini | |
weight | 85g |
attachment type | Velcro tape |
min dist. for .308 | 500yds (450m) |
min dist. for .338 | 1100yds (1000m) |
working temperature | from -22°F to 120°F (-10°C to +50°C) |
batteries | 2xAAA |
max time in stand-by mode | 100h |
max count of indications | several thousand |
indication color | red |
brightness settings | ✘ |
sensetivity adjustment | two-stage (low and increased) |
settings via Android app | ✘ |
There are situations when radio channels on the landfill are not possible, or you use small calibers for short distances. Then you can use a more straightforward and cheaper indicator - Mini, which is attached directly to the gong.
This indicator uses three working mirrors,
but the device will continue to function, even if two get damaged.
Also, the device has two sensitivity thresholds:
low (default) and increased.
Remark: you will need to replace the batteries when the indication duration becomes twice as long as usual.
Magneto | |
weight | 110g (witout magents) |
attachment type | Velcro tape or magnets |
min dist. for .308 | 600yds (550m) |
min dist. for .338 | 1200yds (1100m) |
working temperature | from -22°F to 120°F (-10°C to +50°C) |
batteries | 2xAAA |
max time in stand-by mode | 100h |
max count of indications | several thousand |
indication color | red |
brightness settings | ✘ |
sensetivity adjustment | two-stage (low and increasedh) |
settings via Android app | ✘ |
If you use small calibers or long distances, you can use an indicator with a convenient mechanism for mounting magnets - Magneto.
This indicator uses three working mirrors,
but the device will continue to function, even if two get damaged.
Also, the device has two sensitivity thresholds:
low (default) and increased.
Remark: you will need to replace the batteries when the indication duration becomes twice as long as usual.
|
|
|
|
Feature | R-Hit | Mini | Magneto |
---|---|---|---|
weight | 30g (sensor) | 85g | 110g (witout magents) |
attachment type | Velcro tape | Velcro tape | Velcro tape or magnets |
min dist. for .308 | 400yds (365m) | 500yds (450m) | 600yds (550m) |
min dist. for .338 | 800yds (730m) | 1100yds (1000m) | 1200yds (1100m) |
working temperature | from 14°F to 120°F (-10°C to +50°C) |
from -22°F to 120°F (-10°C to +50°C) |
from -22°F to 120°F (-10°C to +50°C) |
batteries | CR2032 - sensor 2xAA - indicator |
2xAAA | 2xAAA |
max time in stand-by mode | 100h | 100h | 100h |
max count of indications | > 1000 | several thousand | several thousand |
indication color | RGB | red | red |
brightness settings | ✔ | ✘ | ✘ |
sensetivity adjustment | smooth | two-stage | two-stage |
settings via Android app | ✔ | ✘ | ✘ |
Example of indicator in action
How to mount an indicator
How to use an indicator